Price Comparison
Better Quality for Less.
Huewrite delivers premium AI humanization at a fraction of the cost
| Service | Entry Tier | Mid Tier | Top Tier |
|---|---|---|---|
![]() | Basic $5.99/mo $0.37/k words 16,000 effective words/mo | Pro $19.99/mo $0.17/k words 120,000 effective words/mo | Max $39.99/mo $0.11/k words 360,000 effective words/mo |
![]() | 20K Plan $19.00/mo $0.95/k words 20,000 effective words/mo 2.6x more expensive | 35K Plan $31.00/mo $0.89/k words 35,000 effective words/mo 5.2x more expensive | 50K Plan $42.00/mo $0.84/k words 50,000 effective words/mo 7.6x more expensive |
![]() | Basic $18.00/mo $1.20/k words ~15,000 effective words/mo 3.2x more expensive | Pro $27.00/mo $0.90/k words ~30,000 effective words/mo 5.3x more expensive | Ultra $48.00/mo $0.80/k words ~60,000 effective words/mo 7.3x more expensive |
![]() | Lite $9.99/mo $1.00/k words 10,000 effective words/mo 2.7x more expensive | Standard $19.99/mo $0.80/k words 25,000 effective words/mo 4.7x more expensive | Pro $39.99/mo $0.27/k words 150,000 effective words/mo 2.5x more expensive |
Pricing
Simple, Transparent Pricing
Choose the plan that fits your needs. Upgrade or downgrade anytime.
Basic
per month (billed annually)
Billed annually at $35.94 – Save 50%!
Perfect for occasional use.
- 8,000 words / mo
- Up to 600 words per request
- 1 free rehumanization per task
- Basic Humanization Engine
- Standard priority on AI generations
- Bypass all AI detectors (incl. Turnitin & GPTZero)
- Error free rewriting
- 3 tones (Standard, Academic, Professional)
- All languages supported
- Customer support
Pro
per month (billed annually)
Billed annually at $119.94 – Save 50%!
Best for regular content creators.
- 40,000 words / mo
- Up to 2,000 words per request
- 2 free rehumanizations per task
- Faster processing
- Advanced Humanization Engine
- High priority on AI generations
- Bypass all AI detectors (incl. Turnitin & GPTZero)
- Error free rewriting
- All tonalities available
- All languages supported
- Priority email support
Max
per month (billed annually)
Billed annually at $239.94 – Save 50%!
For power users and teams.
- 90,000 words / mo
- Up to 3,000 words per request
- 3 free rehumanizations per task
- Priority processing
- Advanced Humanization Engine
- Always first on AI generations
- Bypass all AI detectors (incl. Turnitin & GPTZero)
- Error free rewriting
- All tonalities available
- All languages supported
- API access for integrations
- Team support
- Dedicated support
| Feature | Basic | Pro | Max |
|---|---|---|---|
| Monthly words | 8,000 | 40,000 | 90,000 |
| Words per request | 600 | 2,000 | 3,000 |
| Free rehumanizations per task | 1 | 2 | 3 |
| Effective monthly words | 16,000 | 120,000 | 360,000 |
| Processing speed | Standard | Fast | Priority |
| AI generation priority | Standard | High | Always first |
| Humanization Engine | Basic | Advanced | Advanced |
| Available tones | 3 tones | All tonalities | All tonalities |
| Bypass AI detectors | |||
| Error-free rewriting | |||
| All languages | |||
| Chrome Extension | |||
| API access | |||
| Team support | |||
| Support level | Standard | Priority | Dedicated |
Have questions? Check our FAQ or Contact Us



